Grange 1866 Project Details
Project Details | Grange 1866 |
Location | Orchard Road |
District | 10 |
Developer | Grange 1866 Pte Ltd |
Developer’s License No. | C1353 |
Site Area | 1888.30 sqm |
Solicitor | Rajah & Tann |
Project Account No. | Hong Leong Finance Limited for Project Account No. 101-3003884-6 |
Architect | P & T Consultants Pte Ltd |
M & E Engineer | HPX Consulting Engineers |
C & S Engineer | P & T Consultants Pte Ltd |
Landscape Consultant | O2X Studio Pte Ltd |
Address | 74 Grange Road Singapore 249578 |
No. of Storeys | 16 Storeys |
Payment Scheme | Normal Progressive Payment Scheme |
Description: | Proposed Erection of 1 block of 16 storey residential flats (total 60 units) with a basement carpark, swimming pool and communal facilities |
Site Use | Residential Flat Development |
Tenure | Estate In Fee Simple (Freehold) |
Total No. of Units | 60 |
No. of Car Park Lots | 48 Lots excluding 1 Handicap Lot, First Storey - 11 Lots, Basement - 37 + 1 Handicap Lot |
Expected Date of Vacant Possession | 31 December 2026 |
Expected Date of Legal Completion | 31 December 2028 |
Security | 24 Hours Security Guard |
(Project details for Grange 1866 may be subjected to change without prior notice)
Book An Appointment to view Grange 1866 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grange 1866 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.