Grange 1866 Location Map
Amenities @ Grange 1866
Catergory | Amenites | Approx Distance |
MRT Station | ORCHARD TE14, NS22 | 0.47km |
ORCHARD BOULEVARD TE13 | 0.66km | |
GREAT WORLD TE15 | 0.79km | |
Schools | RIVER VALLEY PRIMARY SCHOOL | 1.01km |
ALEXANDRA PRIMARY SCHOOL | 1.07km | |
CHATSWORTH INTERNATIONAL SCHOOL | 1.10km | |
Childcare Centres | LITTLE VILLAGE ON THE GRANGE | 0.30km |
BRIGHTON MONTESSORI INTERNATIONAL PRE-SCHOOL @ RIVER VALLEY | 0.47km | |
SAM’S EARLY LEARNING CENTRE PTE LTD | 0.50km | |
CHERIE HEARTS TREEHOUSE PTE. LTD. | 0.51km | |
Shopping Malls | WHEELOCK PLACE | 0.55km |
ION ORCHARD | 0.57km | |
FAR EAST SHOPPING CENTRE | 0.63km | |
WISMA ATRIA | 0.63km | |
FORUM THE SHOPPING MALL | 0.69km | |
Supermarket | COLD STORAGE 391A ORCHARD ROAD #B2-01-1 NGEE ANN CITY | 0.69km |
COLD STORAGE 11 CUSCADEN ROAD #01-01 TANGLIN SHOPPING CENTRE | 0.71km | |
NTUC #01-14 491 River Valley Road | 0.79km | |
COLD STORAGE 163 TANGLIN ROAD #B1-01 TANGLIN MALL | 0.79km | |
Recreation, CCs & Parks | DHOBY GHAUT GREEN | 1.89km |
FORT CANNING PARK | 1.99km |
Book An Appointment to view Grange 1866 ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grange 1866 Price, E-Brochure, and Latest Updates!
Strictly no spam policy.